Report date - 03/21/2026
House------------Name----------------Days late
CON1 MAXWELL BROWN ------ 60 800
320R JUANA MARTINEZ & DEN 54 1800
322SG CESAR HERNANDEZ ---- 45 1800
1317RT PEREZ GONZALES ----- 30 1050
347D MARLEN MORADEL ----- 30 1075
319S CARLA VILLANUEVA & E 30 1075
2848V YENSI ARELY AND KARL 30 1200
308W IRMA BALTAZA ------- 30 1200
324R JONATHAN RAMOS ----- 18 800
322R HERIBERTO DEJESUS -- 18 700
314S MICHAEL MILLER ----- 12 630
2811W OSMAR DELEON MENDOZA 8 300
316S EVER COSTILLO ------ 7 200
2803M JOSE MARTINEZ ------ 5 200
322S SARAH J STARR ------ 2 50
423M JESSICA MILLER ----- 1 50
------------------------------------------------------------------
236D ANDRE DEJESUS ------ 0 0
5106H MARK MCGHEE -------- 0 0
312S WALTER AND GENEVA WA 0 0
2810G DANA EATON & SYBIL H 0 0
2835G OMAR SANTAS -------- 0 0
2809M LUIS CRUZ ---------- 0 0
4714A LIDIA RIVERA ------- 0 0
421M JOSEPH ABERNATHY --- 0 0
310S JUAN GALLARDO ------ 0 0
339C JOSE MENDOZA ------- 0 0
405M SANTOS ROMERO ------ 0 0
2811M JOSE CONTRERA ------ 0 0
2815W EVA MUNOZ ---------- 0 0
4710C BAYRON FERNONDO TURE 0 0
324S SILVERIO PEREZ RAMIR 0 0
2824G JOSE LUIS VEGA ----- 0 0
234D MAYNOR GOMEZ ------- 0 0
306R WALTER REYES ------- 0 0
306S NANCY GARCIS & RONY 0 0
4710A ILBA ALVARENGA ----- 0 0
2812G ANGEL HERRERA ------ 0 0
2813W JOSE SANTOS ESCOBARR 0 0
308R MARIO REYES -------- 0 0
337C MARLON HERNANDEZ --- 0 0
2822G EDDY MARTINEZ AKLANA 0 0
2801M FELIX ELI DURAN & SO 0 0
5108H BRANDON KERMAN ----- 0 0
4716B AMERICAS CHOICE GOUR 0 0
407M NICOLAS GREGORIO --- 0 0
1319RT MARIA AREVALO ------ 0 0
2809W EDITH GARCIA- NAVA - 0 0
304S PASCUAL DELGADO ---- 0 0
4714C MIGUEL DIAZ -------- 0 0
431R MARYORI SORRANO ---- 0 0
317S LUIS MONTOYA ------- 0 0
345D DENIS CASTRO ------- 0 0
302S HENRY ALLEN -------- 0 0
318R QUIRINO GARCIA & LUC 0 0
2846V LEVI SANTOS -------- 0 0
323D MELITO GARNICA ARAGO 0 0
307D YESENIA GONZALES --- 0 0
313D DANA PEREZ ALFARO -- 0 0
310W ELEAZAR PAZ MANZANO 0 0
321D REGULO GARCIA ------ 0 0
2607V GUADALUPE RUIZ ----- 0 0
2605V JIMMY WARD, JR ----- 0 0
306W TERESA GONZALEZ ---- 0 0
2251A HELEN HEWETT REBA FL 0 0
312W DAVID CHABLE ------- 0 0
305D YOLANDA SOLORIO ---- 0 0
2259A IVAN SANCHEZ & LETIC 0 0
509H LEONA HURLBURT ----- 0 0
2259B MARJORIE "LASHELLE" 0 0
2245A LB OF PEACHES LLC EM 0 0
2245B LB OF PEACHES LLC EM 0 0
315D ANA PATRICAIA AYALA 0 0
2245C EAST COAST OFF LEASE 0 0
4706C GERSON RODRIQUEZ --- 0 0
2ST HAZEL GALEANO ------ 0 0
2241C MIGUEL AMBROSIO ---- 0 0
429R RAFEAL FLORES & SELV 0 0
2833G MIGUEL RENTDON ----- 0 0
2251B ANTONIO JUAREZ & FRA 0 0
2235C PORT CITY CHEER ---- 0 0
308S KAREN MALDONADO ---- 0 0
RV1 AAREN JONES -------- 0 0
Total number tenants - 82
***** Error Total tenants should equal 79 *****
To change this number goto System Maint at main menu then program paramaters
Total amt owed - 12930
Total number not paid - 16
Total number paid - 66
Total amt paid this month - 79322